Converter
Enter hours and minutes. The result updates as you type and shows the division behind it.
Chart: 0 to 59 minutes
Each value is minutes ÷ 60, rounded to two decimals. Add it to the whole hours: 6 hours 20 minutes is 6 + 0.33 = 6.33.
| Minutes | Hours | Minutes | Hours |
|---|---|---|---|
| 0 min | 0.00 | 30 min | 0.50 |
| 1 min | 0.02 | 31 min | 0.52 |
| 2 min | 0.03 | 32 min | 0.53 |
| 3 min | 0.05 | 33 min | 0.55 |
| 4 min | 0.07 | 34 min | 0.57 |
| 5 min | 0.08 | 35 min | 0.58 |
| 6 min | 0.10 | 36 min | 0.60 |
| 7 min | 0.12 | 37 min | 0.62 |
| 8 min | 0.13 | 38 min | 0.63 |
| 9 min | 0.15 | 39 min | 0.65 |
| 10 min | 0.17 | 40 min | 0.67 |
| 11 min | 0.18 | 41 min | 0.68 |
| 12 min | 0.20 | 42 min | 0.70 |
| 13 min | 0.22 | 43 min | 0.72 |
| 14 min | 0.23 | 44 min | 0.73 |
| 15 min | 0.25 | 45 min | 0.75 |
| 16 min | 0.27 | 46 min | 0.77 |
| 17 min | 0.28 | 47 min | 0.78 |
| 18 min | 0.30 | 48 min | 0.80 |
| 19 min | 0.32 | 49 min | 0.82 |
| 20 min | 0.33 | 50 min | 0.83 |
| 21 min | 0.35 | 51 min | 0.85 |
| 22 min | 0.37 | 52 min | 0.87 |
| 23 min | 0.38 | 53 min | 0.88 |
| 24 min | 0.40 | 54 min | 0.90 |
| 25 min | 0.42 | 55 min | 0.92 |
| 26 min | 0.43 | 56 min | 0.93 |
| 27 min | 0.45 | 57 min | 0.95 |
| 28 min | 0.47 | 58 min | 0.97 |
| 29 min | 0.48 | 59 min | 0.98 |
Values for multiples of 3 minutes (3, 6, 9 … 57) are exact. The rest repeat forever, so 20 minutes is 0.3333…, shown as 0.33.
The 1.30 mistake
A timesheet that says 1:30 means one and a half hours. Typing it into a spreadsheet or payroll field as 1.30 records one hour and 18 minutes instead. On one shift that's 12 minutes; repeated across a team and a month, it adds up. Check whether each field wants hours and minutes or decimal hours before you type.
| Hours:minutes | Decimal hours | Not |
|---|---|---|
| 0:15 | 0.25 | 0.15 |
| 0:45 | 0.75 | 0.45 |
| 1:30 | 1.50 | 1.30 |
| 7:45 | 7.75 | 7.45 |
| 8:20 | 8.33 | 8.20 |
Adding up a week
Add minutes first, then convert once. Here is one person's week of actual time worked, after breaks (illustrative):
| Day | Hours:minutes | Decimal (rounded) |
|---|---|---|
| Mon | 7:52 | 7.87 |
| Tue | 8:04 | 8.07 |
| Wed | 7:40 | 7.67 |
| Thu | 8:13 | 8.22 |
| Fri | 6:22 | 6.37 |
| Week | 38:11 | 38.18 |
The week is 2,291 minutes, which is 38.18 hours. Adding the rounded daily figures instead gives 38.20. Small differences like this are why a payroll checklist compares totals and knows its rounding.
Durations, not clock times
- Convert how long someone worked, not the time on the clock. 1:30 PM is a time of day, not 1.5 hours.
- For a shift that crosses midnight, work out the duration first: 10:00 PM to 6:00 AM is 8 hours.
- This converter doesn't round to the nearest quarter hour or apply any pay rule. It only converts.